Punjabi All Movie Box Office Collection & Hit or Flop Status Report
Also Try:- Bollywood 2017 Movie & Profit - Box Office Collection & Hit or Flop Status Report | |
List of Top 10 Highest Grossing Punjabi Movies of 2016 | |
Recent Box Office Verdicts Report of Punjabi Movies Releases in 2010-2017 |
---|
Movie Name | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|
Manje Bistre | 9.35 Crores | - |
Sargi | 1.32 Crores | - |
Chaar Sahibzaade – Rise | 45 Lakhs | - |
Lock | 59 Lakhs | - |
Nikka Zaildar | 5.99 Crores | Super Hit |
Tiger | 1.57 Crores | - |
25 Kille | 79 Lakhs | - |
Main Teri Tu Mera | 1.12 Crores | - |
Gelo | 1.6 Lakhs | - |
Bambukat | 8.90 Crores | Super Hit |
Needhi Singh | 31 Lakhs | - |
Sardaar Ji 2 | 13.52 Crores | Super Hit |
Once Upon a Time in Amritsar | 40.79 Lakhs | - |
Dulla Bhatti | 52.25 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Saadey CM Saab | 8.9 Crores | Super Hit |
Kaptaan | 3.22 Crores | Average |
Ambarsariya | 2.10 Crores | Average |
Ardaas | 2.96 Crores | Average |
Love Punjab | 5.81 Crores | Super Hit |
Channo Kamli Yaar Di | 1.73 Crores | Average |
Judge Singh LLB | 6.37 Crores | Average |
Mukhtiar Chadha | 8.16 Crores | Average |
Nanak Naam Jahaz Hai | 45.3 Lakhs | Average |
Dildariyaan | 2.65 Crores | Average |
Qissa Panjab | 27 Lakhs | Flop |
Rupinder Gandhi The Gangster | 3.75 Crore | Average |
Faraar | 19.00 Crore | Hit |
Sardaar Ji | 54.02 Crore | Super Hit |
Angrej | 34.81 Crore | Super Hit |
Gadaar – The Traitor | 11.3 Crore | Hit |
Munde Kamaal De | 3.7 Crore | Average |
Eh Janam Tumhare Lekhe | 6.00 Crore | Hit |
Hero Naam Yaad Rakhi | 5.86 Crore | Hit |
Patta Patta Singhan Da Vairi | 3.80 Crore | Average |
Oh Yaara Ainvayi Ainvayi lut Gaya | 3.55 Crore | Average |
Yaarana | 1.78 Crore | Below Average |
What the Jatt | 1.50 Crore | Below Average |
Mitti Na Pharol Jogiya | 1.45 Crores | Below Average |
Leather Life | 1.28 Crores | Below Average |
Punjabian Da King | 1.8 Crores | Below Average |
The Blood Street | 1.28 Lakhs | Flop |
Choodiyan | 38.5 Lakhs | Flop |
Bol Mere Kukda Kukdu Ghadoon | 25 Lakhs | Flop |
Movie Name | Box Office Collection | Released In | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Chaar Sahibzaade | 72 Crores | 2014 | All Time BlockBuster |
Punjab 1984 | 34 Crores | 2014 | All Time BlockBuster |
Jatt James Bond | 25.79 Crores | 2014 | Super Hit |
Disco Singh | 19.36 Crores | 2014 | Super Hit |
Double Di Trouble | 13.72 Crores | 2014 | Semi Hit |
Romeo Ranjha | 10.00 Crore | 2014 | Semi Hit |
Aa Gaye Munde UK De | 7.50 Crore | 2014 | Average |
Mr & Mrs 420 | 6.00 Crore | 2014 | Average |
Kaum De Heere (Overseas) | 5.00 Crore | 2014 | Hit |
Mundeyan Ton Bach Ke Rahin | 4.00 Crore | 2014 | Below Average |
Dil Vil Pyar Vyar | 3.75 Crore | 2014 | Below Average |
Goreyan Nu Daffa Karo | 13.00 Crore | 2014 | Hit |
Yoddha | 10.00 Crore | 2014 | Hit |
47 to 84 | 2.9 Crore | 2014 | Average |
Kirpaan | 2.00 Crore | 2014 | Flop |
Fateh | 2.00 Crore | 2014 | Flop |
Yarran Da Katchup | 2.00 Crore | 2014 | Flop |
Patiala Dreamz | 1.50 Crores | 2014 | Flop |
Police in Pollywood | 1.50 Crores | 2014 | Flop |
Oh My Pyo Ji | 80 Lakhs | 2014 | Flop |
Arsho | 70 Lakhs | 2014 | Flop |
Paisa Yaar N Panga | 80 Lakhs | 2014 | Flop |
Veeran Naal Sardari | 75 Lakhs | 2014 | Flop |
Idiot Boys | 50 Lakhs | 2014 | Flop |
Marriage Da Garriage | 40 Lakhs | 2014 | Flop |
Proud to be a Sikh | 35 Lakhs | 2014 | Flop |
Myself Ghaint | 30 Lakhs | 2014 | Flop |
Assi Han Yaar Punjabi | 20 Lakhs | 2014 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2014 | Flop |
Jatt & Juliet 2 | 36.40 Crores | 2013 | BlockBuster |
Best of Luck | 19.10 Crores | 2013 | Hit |
Lucky Di Unlucky Story | 17.95 Crores | 2013 | Hit |
Singh V/s Kaur | 16.80 Crores | 2013 | Hit |
Sadda Haq | 15.20 Crores | 2013 | Hit |
Daddy Cool Munde Fool | 9.8 Crores | 2013 | Semi Hit |
Jatts in Golmaal | 9.40 Crores | 2013 | Semi Hit |
Tu Mera 22 Main Tera 22 | 7.10 Crores | 2013 | Semi Hit |
Saddi Love Story | 5.55 Crores | 2013 | Semi Hit |
Rangeelay | 5.35 Crores | 2013 | Semi Hit |
Bikkar Bai Sentimantal | 4.95 Crores | 2013 | Semi Hit |
Oye Hoye Pyar Ho Gaya | 4.70 Crores | 2013 | Semi Hit |
Fer Mamla Gadbad Gadbad | 4.20 Crores | 2013 | Semi Hit |
Pooja Kiven aa | 1.95 Crores | 2013 | Flop |
Sikander | 1.40 Crores | 2013 | Flop |
Pehchaan 3D | 1.40 Crores | 2013 | Flop |
Stupid 7 | 1.35 Crores | 2013 | Flop |
You N Me | 1.25 Crores | 2013 | Flop |
Pagri Singh Da Taaj | 90 Lakhs | 2013 | Flop |
O.G.J – Hun Vajjega Band | 55 Lakhs | 2013 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2013 | Flop |
Jatt & Juliet | 24.85 Crores | 2012 | Super Hit |
Carry On Jatta | 20.95 Crores | 2012 | Super Hit |
Mirza | 8.40 Crores | 2012 | Semi Hit |
Desi Romeos | 5.85 Lakhs | 2012 | Semi Hit |
Pinky Mogi Wali | 5 Crores | 2012 | Semi Hit |
Taur Mittran Di | 4.80 Crores | 2012 | Semi Hit |
Pure Punjabi | 4.00 Crores | 2012 | Semi Hit |
Raula Pai Gaya | 3.90 Crores | 2012 | Semi Hit |
Sirphire | 3.85 Crores | 2012 | Semi Hit |
Burrraahh | 3.80 Crores | 2012 | Semi Hit |
Pata Nahi Rab KehdeyanRanga Chh Raazi | 2.25 Crores | 2012 | Flop |
Aaj De Ranjhe | 3.90 Crores | 2012 | Flop |
Power Cut | 1.75 Crores | 2012 | Flop |
Kabaddi Once Again | 1.50 Crores | 2012 | Flop |
Rahe Chardi Kala Punjab Di | 70 Lakhs | 2012 | Flop |
Yaara Naal Baharaan II | 70 Lakhs | 2012 | Flop |
Appan Phir Milange | 55 Lakhs | 2012 | Flop |
Yaar Pardesi | 50 Lakhs | 2012 | Flop |
Rehmataan | 25 Lakhs | 2012 | Flop |
Jihne Mera Dil Luteya | 12.50 Crores | 2011 | Hit |
Dharti | 8.10 Crores | 2011 | Semi Hit |
Yaar Annmulle | 6.20 Crores | 2011 | Semi Hit |
Hero Hitler In Love | 4.60 Crores | 2011 | Semi Hit |
The Lion Of Punjab | 2.40 Crores | 2011 | Flop |
Khushiyan | 70 Lakhs | 2011 | Flop |
MLA Natha Singh | 55 Lakhs | 2011 | Flop |
Canadian Dream | 50 Lakhs | 2011 | Flop |
Mel Karade Rabba | 10.50 Lakhs | 2010 | Hit |
Ekam | 6.50 Crores | 2010 | Semi Hit |
Ik Kudi Punjab Di | 4.40 Crores | 2010 | Semi Hit |
Mar Jawan Gur Khake | 1.60 Crores | 2010 | Flop |
Punjaban | 1.50 Crores | 2010 | Semi Hit |
Sukhmani | 1.50 Crores | 2010 | Semi Hit |
Channa Sachi Muchi | 85 Lakhs | 2010 | Flop |
Jawani Zindabad | 85 Lakhs | 2010 | Flop |
Virsa | 70 Lakhs | 2010 | Flop |
Chak Jawana | 75 Lakhs | 2010 | Flop |
Kabaddi Ikk Mohabbat | 40 Lakhs | 2010 | Flop |
Mitti | 35 Lakhs | 2010 | Flop |
Chhevan Dariya | 32 Lakhs | 2010 | Flop |
Tere Ishq Nachaya | 25 Lakhs | 2010 | Flop |
Lad Gaya Pecha | 25 Lakhs | 2010 | Flop |
Simran | 15 Lakhs | 2010 | Flop |
Assi Han Yaar Punjabi | 20 Lakhs | 2010 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2010 | Flop |
Jindua Upcoming Punjabi Movie Full Star Cast
Top Punjabi Songs In Week
Gippy Grewal Upcoming Movies in 2017, 2018
Neeru Bajwa Upcoming Movies in 2017, 2018
Top Hottest Punjabi Actress
Salman Khan Upcoming Movies in 2017 & 2018
Harbhajan Mann Upcoming Movies in 2017, 2018
Diljit Dosanjh Upcoming Movies in 2017, 2018
Join the conversation
Post a Comment
Top comments
Newest first