Baahubali 2: Movie Budget, Profit & Hit or Flop on Box Office Collection: First Indian Movie : Highest Grossing of 2017 : 1050 Crore+ in 10 Day
Below are Box office collection report of Tollywood (Telugu, Tamil) Movie
Baahubali 2 With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Prabhas,
Rana Daggubati,
Tamannaah,
Anushka Shetty, Ramya Krishnan, Sathyaraj, Sudeep, Adivi Sesh, Nassar, Prabhakar.
First look Poster of Baahubali 2 Telugu Movie 2017 |
 |
Last Update: | 8th May 2017 |
Baahubali 2 Telugu Movie Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | 655 Crores+ (all Languages)(327.65 Crore In Hindi) |
Budget + P&A: | (250 crores across both versions), Baahubali 2 Second part budget of 297 crores. |
Profit/Loss: | n.a Profit |
- | - |
Theatrical Business Verdict: | All Time Blockbuster* |
What’s Good in the film:Baahubali 2 is a 2017 two part Indian epic film, Its First Part released on 10 July 2015. Baahubali 2 is the Hindi territories release in 6500 screens Worldwide. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 121 Crores | (Including All Versions)(Hindi: 41 Cr, Tamil + Telugu + Malyalam: 80 Cr, )Day All Time Highest Collection of Worldwide Box office. |
Saturday | 82 Crores | Film is Hindi: 40.5 Cr, Tamil + Telugu + Malyalam: 39.5 Crores. |
Sunday | 94 Crores | Baahubali 2 3rd day Worldwide box office collections 297 Crores+, Its all time highest for a telugu Cinema. (46.5 Cr Hindi, 21.5 Cr Andhra/Telangana, 9 Cr Tamil, 5 Cr Kerala, 12 Cr Karnatak In 3 days) |
Monday | 91 Cr(All Languages) | Baahubali 2 4th day Worldwide box office collections 625 Crores+(40.25 Cr Hindi |
Tuesday | 51 Cr(30 Cr In Hindi) | |
Wednesday | 45 Cr(22 Cr in Hindi) | |
Second Friday | 19.75 Crores | |
Second Sunday | 34.5 Crores | |
Total: 655 Crore (10 Day) |
Total Hindi Only: 327.75 Crore (10 Day) |
Worldwide Collection:- |
USA/Canada | | $18 Million |
Total: 1050 Cr |