BARC (TRP) Ratings - Week 17, April 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 17, April 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 17th Week (22 April - 28 April, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (5th May, 2017).
![]() |
| BARC (TRP) Ratings of Week 17 {April 2017} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 17, 2017)
| S.No | All Channels | Current Week |
|---|---|---|
| 1. | Sony Pal | 433816 |
| 2. | Rishtey | 378592 |
| 3. | Zee Anmol | 344046 |
| 4. | STAR Utsav | 318865 |
| 5. | Zee TV | 227832 |
| 6. | Star Plus | 215755 |
| 7. | Colors | 184678 |
| 8. | Sony Sab | 144703 |
| 9. | Life Ok | 140845 |
| 10. | Big Magic | 124633 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 17)
| S.No | Channels | Current Week |
|---|---|---|
| 1. | STAR Plus | 424511 |
| 2. | Colors | 369581 |
| 3. | Zee TV | 299907 |
| 4. | Sony SAB | 265789 |
| 5. | Sony Entertainment Television | 242549 |
| 6. | Life OK | 228046 |
| 7. | Sony Pal | 143186 |
| 8. | Rishtey | 130921 |
| 9. | Star Utsav | 109906 |
| 10. | (and) TV | 108539 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 17)
| S.No | Shows | Current Week |
|---|---|---|
| 1. | Zee TV's Kumkum Bhagya | 6482 |
| 2. | Colors's Naagin - Season 2 | 6433 |
| 3. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5774 |
| 4. | Zee Tv's Sa Re Ga Ma Pa Little Champs | 5673 |
| 5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5023 |
| 6. | STAR Plus's Ye Hai Mohabbatein | 4809 |
| 7. | Colors's Udaan | 4692 |
| 8. | Colors's Shani | 4445 |
| 9. | STAR Plus's Saath Nibhaana Saathiya | 4420 |
| 10. | Colors's Rising Star | 4335 |
| 11. | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 4238 |
| 12. | Colors Tv Ek Shringaar Swabhimaan | 4137 |
| 13. | STAR Plus's Ishqbaaz | 4100 |
| 14. | Colors TV Sasural Simar Ka | 3913 |
| 15. | STAR Plus's Chandra Nandini | 3663 |
| 16. | Star Plus's Naamkarann | 3656 |
| 17. | Zee TV's Mahek | 3516 |
| 18. | Star Plus's Nach Baliye 8 | 3487 |
| 19. | Colors's Kasam | 3470 |
| 20. | Sony TV The Kapil Sharma Show | 3452 |
Join the conversation
Post a Comment
Top comments
Newest first
